<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama News and Resources &#187; Middle East</title>
	<atom:link href="http://obama.net/tag/middle-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://obama.net</link>
	<description>a resource and opinion site</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>House Votes on Libya, Vote Shows Indecision</title>
		<link>http://obama.net/house-votes-libya-vote-shows-indecision/</link>
		<comments>http://obama.net/house-votes-libya-vote-shows-indecision/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 07:01:28 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gadhafi]]></category>
		<category><![CDATA[Hilary Clinton]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Speaker of the House]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5230</guid>
		<description><![CDATA[The people of the United States of America always seem to be torn on what to do about foreign affairs. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5231" title="Gadhafi's reign is nearing its end" src="http://obama.net/wp-content/uploads/gadhafi.jpeg" alt="" width="376" height="375" /></p>
<p>The people of the United States of America always seem to be torn on what to do about foreign affairs. This is especially true when it comes to violent conflicts. There are many who believe it is the duty of the powerful United States to intervene and act as the policing force in the matter. On the other hand, there are many who believe that the United States should stay out of the matters of other nations and let those states take care of their own business.</p>
<p>In terms of the current conflict in Libya, the United States House of Representatives is torn on what to do.</p>
<p>Friday, the chamber of Congress that is dominated by Republicans held two votes pertaining to the struggles in the Middle East.</p>
<p>First, by a vote of 123 to 295, the House voted against a measure in favor of the war going on in Libya. As expected, for the most part, Democrats voted for the bill and Republicans voted against it.</p>
<p>The second bill had to do with limiting the involvement of the United States in the war. Republicans, who were led by the Speaker of the House John Boehner, voted for the bill. Democrats on the other hand voted against it. At the final tally, the bill to limit American involvement lost out by a vote of 180 to 238.</p>
<p>At the end of the day it is hard to see where the House stands in the effort to help progress the removal of Moammar Gadhafi from power in Libya. President Obama has been working had to help Libya realize political reform.</p>
<p>With the instability evident throughout all of Libya, it is clear that Gadhafi is not going to regain power without the nation becoming one with a strict dictatorship with a large amount of suppression.</p>
<p>Hilary Clinton did comment that she was pleased with one aspect of the voting on Friday. The Secretary of State said that she was happy “that the House has decisively rejected efforts to limit funding for the NATO mission. I am pleased that a very important statement was made today by the House, on a bipartisan basis, that recognized the need for us to continue this important mission.”</p>
<p>The conflict has been going on for a long portion of 2011 and has negatively impacted the economy of the United States and the rest of the world by its effect on oil distribution. But the end is coming soon. As many have predicted from the start, at the end of the day, Gadhafi will no longer be in power.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/house-votes-libya-vote-shows-indecision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Fights Off Growing Oil Problems, Taps Into Reserve</title>
		<link>http://obama.net/united-states-fights-off-growing-oil-problems-taps-into-reserve/</link>
		<comments>http://obama.net/united-states-fights-off-growing-oil-problems-taps-into-reserve/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:04:31 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy secretary]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[steven chu]]></category>
		<category><![CDATA[Strategic Petroleum Reserve]]></category>
		<category><![CDATA[United States Department of Energy]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5224</guid>
		<description><![CDATA[At times, when there are tensions in the Middle East in oil rich states, the cost of a barrel of oil is without a doubt going to rise up. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_5225" class="wp-caption alignright" style="width: 405px"><img class="size-full wp-image-5225" title="The American government is tapping 30 million barrels from the Strategic Petroleum Reserve" src="http://obama.net/wp-content/uploads/SPR-395.jpg" alt="" width="395" height="220" /><p class="wp-caption-text">US Energy Department/AP</p></div>
<p>At times, when there are tensions in the Middle East in oil rich states, the cost of a barrel of oil is without a doubt going to rise up. And that is exactly what has been happening in 2011 as the average price of a gallon of gasoline has risen above four dollars. The current persisting issues in Libya are hurting the American economy terribly by forcing nearly everyone to spend more on oil and gas.</p>
<p>However, the United States government does have one secret weapon to use against the growing problem. That secret weapon is the Strategic Petroleum Reserve.</p>
<p>Oil prices have already began to drop in the United States with the national average for a gallon of gas much lower than it was in previous months. However, with the overall American economy continuing to struggle to rebuild, the government felt it was necessary to try to drop gas and oil prices even more.</p>
<p>According to the United States Department of Energy, thirty million barrels of oil will be extracted from the Strategic Petroleum Reserve over the course of thirty days.</p>
<p>In the United States, we consume approximately 19 million barrels of oil per day. However, we only produce an estimated 9.8 million barrels of oil per day. Thus, we import just under half of the oil we use. The thirty million barrels tapped from the Strategic Petroleum Reserve are going to be enough to drop gas prices in the United States enough to give those on budgets a bit of breathing room by not having to spend nearly as much on gas.</p>
<p>Currently, the Reserve is sitting at an all time high of 727 million barrels. The high amount is not expected to be used beyond the thirty million barrels that were announced on Thursday, but the option is there.</p>
<p>According to Steven Chu, who is the Energy Secretary, “As we move forward, we will continue to monitor the situation and stand ready to take additional steps if necessary.”</p>
<p>The looks of things indicate that the oil and gas situation in the United States is going to get better in the coming weeks. As of Wednesday, the national average was back down to $3.61 per gallon and fell even more Thursday after the tapping of the Reserve was announced.</p>
<p>All signs point to the falling gas prices being a result of the decline in demand of oil and gas in the United States as the economic crisis is causing many Americans to lessen their consumption of the valuable resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/united-states-fights-off-growing-oil-problems-taps-into-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Makes Announcement, Afghanistan Withdrawal Given September 2012 Deadline</title>
		<link>http://obama.net/obama-makes-announcement-afghanistan-withdrawal-given-september-2012-deadline/</link>
		<comments>http://obama.net/obama-makes-announcement-afghanistan-withdrawal-given-september-2012-deadline/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:06:17 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[al qaeda]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[Soldiers]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[troops]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5218</guid>
		<description><![CDATA[All week there has been anticipation for President Barack Obama’s announcement on Wednesday. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_5219" class="wp-caption alignright" style="width: 458px"><img class="size-full wp-image-5219 " title="Obama announces his decision on the withdrawal from Afghanistan" src="http://obama.net/wp-content/uploads/sot.obama_.afghanistan.speech.cnn_.640x360.jpg" alt="" width="448" height="252" /><p class="wp-caption-text">CNN</p></div>
<p>All week there has been anticipation for President Barack Obama’s announcement on Wednesday. In December of 2009, Obama sent 33,000 soldiers to Afghanistan to help fight off the growing problems in the terrorist ridden state. Ever since, the voice of the American people has gone from demanding that American presence in Iraq decrease to American presence in Afghanistan decrease.</p>
<p>This week President Obama made his official announcement on when the “surge” troops would be coming homing and the overall count of American soldiers in Afghanistan would be coming down by 33,000.</p>
<p>Wednesday, Obama made it official that the withdrawal is going to take at most fifteen months. The deadline for the withdrawal of the over 30,000 American troops is set at September of 2012. Furthermore, Obama said that by January of 2012, ten thousand of those troops would be out of Afghanistan.</p>
<p>One thing that should not be surprising is that the withdrawal is going to be slow. For obvious reasons, it would be unwise to remove 33,000 soldiers from a not completely stable state all at once.</p>
<p>Obama said that sending the extra troops in 2009 was not an easy decision to make. However, Obama made it clear that a year and a half later the progress in Afghanistan is undeniable and that the troop surge has proven to be successful.</p>
<p>Obama went on to tout the recent success in the Middle East. He said, “al Qaeda is under more pressure than at any time since 9/11. Together with the Pakistanis, we have taken out more than half of al Qaeda’s leadership. And thanks to our intelligence professionals and special forces we killed Osama bin Laden, the only leader that al Qaeda had ever known. This was a victory for all who have served since 9/11.”</p>
<p>The President of the United States then refocused attention on what is going to happen once the presence in Iraq is minimized even more and begins to be scaled back in Afghanistan.</p>
<p>As a result of having less troops and obligations in the Middle East, there will be more money and more time to “refocus attention and resources on efforts to resolve economic and other problems and to unify a politically divided nation. America, it is time to focus on nation building here at home,” said Obama.</p>
<p>With the troop withdrawal set to begin in July of this year and conclude in September of 2012, the total number of American soldiers in Afghanistan will sit at under 70,000 after that deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/obama-makes-announcement-afghanistan-withdrawal-given-september-2012-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Announcement Coming, Afghanistan Troop Withdrawal Expected</title>
		<link>http://obama.net/white-house-announcement-coming-afghanistan-troop-withdrawal-expected/</link>
		<comments>http://obama.net/white-house-announcement-coming-afghanistan-troop-withdrawal-expected/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 07:01:17 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[ANSF]]></category>
		<category><![CDATA[Jay Carney]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Soldiers]]></category>
		<category><![CDATA[troops]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Withdrawal]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5205</guid>
		<description><![CDATA[Ever since the number of troops in Iraq began to be scaled back, the focus on the military front in the United States switched over to the conflict in Afghanistan. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5206" title="American troops are set to begin exit from Afghanistan " src="http://obama.net/wp-content/uploads/IFWT_USTroops.jpg" alt="" width="460" height="276" /></p>
<p>Ever since the number of troops in Iraq began to be scaled back, the focus on the military front in the United States switched over to the conflict in Afghanistan. Many people who are not in tune with the process of American warfare and how foreign affairs work do not realize that a full and immediate withdrawal of troops from Iraq and Afghanistan is not realistic.</p>
<p>But a slow and thought out strategy that would over the course of a few years remove American troops from the battlefields of the Middle East and leave the nations of the Middle East in good hands is realistic. And that is exactly what President Barack Obama has been doing since he first stepped foot into office over two years ago.</p>
<p>The process is well under way in Iraq. And now, reports coming out of Washington indicate that on Wednesday President Obama will announce that the withdrawal of American soldiers is going to begin in Afghanistan.</p>
<p>According to Jay Carney, the Press Secretary of the White House, “The President is still in a process of finalizing his decision on the pace and scope of the drawdown that will being in July of 2011. He’s finalizing his decision. He’s reviewing the options and the assessments and will have an announcement to make soon.”</p>
<p>Around one hundred thousand troops are currently serving within the borders of Afghanistan. Obama said that a “significant” amount of troops are going to begin coming back to the United States as soon as July.</p>
<p>The overall goal set out by President Obama is to remove most of the troops in Afghanistan while leaving the Afghani government, military, and police forces prepared to control the Middle Eastern state without any needed help from the United States military officials.</p>
<p>In December of 2009, Obama increased the number of troops in Afghanistan by about thirty thousand. The decision was part of an elaborate plan to restore proper authority in Afghanistan and rid the government of terrorists. The final goal is to “transfer full security lead over to the ANSF in 2014,” according to Jay Carney.</p>
<p>Is this a sign that the American presence in the Middle East is going to minimize in the next three years? Is it a sign that the American government is going to move focus to the next state that is dominated by a terrorist regime? Or is it a sign that the American government is adamant about refocusing resources on domestic needs? Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/white-house-announcement-coming-afghanistan-troop-withdrawal-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Growth Slows, May Results Look Bleak</title>
		<link>http://obama.net/job-growth-slows-may-results-look-bleak/</link>
		<comments>http://obama.net/job-growth-slows-may-results-look-bleak/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:07:02 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5089</guid>
		<description><![CDATA[For a while now we have been talking about how the American economy is making a strong comeback with the notable improvements in the job market throughout the country. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5090" title="Less people left the unemployment office than expected in May" src="http://obama.net/wp-content/uploads/ct-unemployment-office2.jpg" alt="" width="250" height="241" /></p>
<p>For a while now we have been talking about how the American economy is making a strong comeback with the notable improvements in the job market throughout the country. Every month there were reports of more and more increases in permanent jobs in the United States coming from the United States Labor Department.</p>
<p>But after all that has gone down in May and after checking the various reports about the economy and the job market, it is looking like the job market took a hit in May.</p>
<p>Many are calling the reports just another slump in the recovery process. Paul Ashworth of Capital Economics said, “you could call it a soft patch, but it’s the second or third soft patch we’ve seen in the recovery. For a recovery that is less than two years old, it’s troubling to say the least.”</p>
<p>The job growth up to this point has not been astronomical. However, it has been significant and has been a positive aspect of the recovering economy. 200,000 jobs were added for three consecutive months this year so far. The eventual goal is for 300,000 jobs to be added every single month until the economy is fully restored.</p>
<p>But now the pace is slowing instead of increasing. Reports indicate that for the last six months, all government jobs have seen cuts and layoffs take place.</p>
<p>Furthermore, conflicts in the Middle East causing oil price jumps and the recent disaster in Joplin, Missouri have both hurt the economy.</p>
<p>According to a report from ADP earlier this week, private enterprises have only created 38,000 new jobs this month. Original predictions had job growth at approximately 170,000.</p>
<p>Experts are now predicting that the numbers released on Friday will show that not even forty thousand new jobs were made in the month of May.</p>
<p>Economists are perplexed and disappointed in the results that they are expecting to be hit with Friday morning.</p>
<p>Across the board the reports on job growth have been, to say the least, less than stellar for May.</p>
<p>It still must be remembered that this is just one month and the numbers are not official yet and will not be for some time. It is very likely that the reported numbers are lower than what is actually happening. It is also possible that numbers will improve in June and prove May to be an anomaly.</p>
<p>The economy has been on its way back up for quite some time now. Was the month of May a minor bump in the road or a sign of a downward spiral to come?</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/job-growth-slows-may-results-look-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin Starts Countrywide Tour, Increases Popularity for 2012</title>
		<link>http://obama.net/palin-starts-countrywide-tour-increases-popularity-for-2012/</link>
		<comments>http://obama.net/palin-starts-countrywide-tour-increases-popularity-for-2012/#comments</comments>
		<pubDate>Sat, 28 May 2011 07:02:46 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Antietam]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Doug McMarlin]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Gettysburg]]></category>
		<category><![CDATA[Jason Recher]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5043</guid>
		<description><![CDATA[In 2008 when President Barack Obama was still just the Democratic nominee for the election to see who would take over for former President George W. Bush and when John McCain was the Republican nominee, at times it seemed as though all of the attention was going to McCain’s running mate, Sarah Palin of Alaska. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_5044" class="wp-caption alignright" style="width: 458px"><img class="size-full wp-image-5044 " title="Palin announces countrywide tour" src="http://obama.net/wp-content/uploads/t1larg.sarah-palin-black.t1larg.jpg" alt="" width="448" height="252" /><p class="wp-caption-text">Mario Tama/GETTY</p></div>
<p>In 2008 when President Barack Obama was still just the Democratic nominee for the election to see who would take over for former President George W. Bush and when John McCain was the Republican nominee, at times it seemed as though all of the attention was going to McCain’s running mate, Sarah Palin of Alaska.</p>
<p>Some viewed Palin as a revolutionary figure who would finally take the United States on the path that it needs to be in order to restore moral values and the economy. Others viewed her as quite possibly the worst politician to ever be in the running for such a high position.</p>
<p>But no one can argue that after the 2008 election, Sarah Palin was propelled into fame and ever since, her star has been growing despite the fact that more than half of the country is completely opposed to her even running for President in 2012, much less winning.</p>
<p>But Palin’s followers still give her enough reason to consider running.</p>
<p>Palin made it official on her website that she is going to go on a tour of the United States. She is set to start the trail in Washington D.C. this weekend.</p>
<p>She says the tour is to “connect with our founders, our patriots, our challenges and victories to clearly see our way forward.” She said she wants to further “appreciate the significance of our nation’s historic sites, patriotic events, and diverse cultures.”</p>
<p>Some of the places Palin is planning on visiting include Gettysburg, Antietam, Philadelphia, New Hampshire, and other East Coast sites that are prominent in America’s early history.</p>
<p>Many are under the assumption that the point of the tour is for Palin to officially announce her candidacy for Presidency in 2012.</p>
<p>Palin has recently hired her former advisers, Doug McMarlin and Jason Recher. She has also given to the green light to make a movie about her political career in Alaska. Palin also went to the Middle East recently to increase her foreign policy background.</p>
<p>She has also reportedly relocated to Scottsdale, Arizona, which would enable her to continue her political career in the United States much more conveniently than from Alaska.</p>
<p>Whether Palin has already made up her mind on whether or not to run for President of the United States in 2012 or not, it is clear which direction her actions are leading her.</p>
<p>If you are one of the people who thinks Sarah Palin is the perfect fit for the job or one of the people who wishes she would just go away, the popularity and following of Sarah Palin cannot be denied.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/palin-starts-countrywide-tour-increases-popularity-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netanyahu Talks to Congress, Agrees to Palestinian Compromise</title>
		<link>http://obama.net/netanyahu-talks-congress-agrees-palestinian-compromise/</link>
		<comments>http://obama.net/netanyahu-talks-congress-agrees-palestinian-compromise/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:01:29 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Netanyahu]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[West Bank]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5022</guid>
		<description><![CDATA[After decades of violence and opposition, it seems that peace in the Middle East might actually be coming soon. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5023" title="Netanyahu says Israel is ready to compromise with Palestine" src="http://obama.net/wp-content/uploads/bts.netanyahu.palestine.housetv.640x360.jpg" alt="" width="448" height="252" /></p>
<p>After decades of violence and opposition, it seems that peace in the Middle East might actually be coming soon. For years there have been peace talks that have started strong, but fell apart quickly after disagreements that neither Israel nor Palestine would compromise on.</p>
<p>However, last week President Barack Obama stepped out and said matter of factly, the Palestinian people have the right to have their own physical state, as well that they are entitled to it.</p>
<p>Of course Obama also mentioned that a few things have to happen first. The issues between the two nations have to be thoroughly discussed and settled. Also, the Israeli people must feel safe within their new borders.</p>
<p>Prime Minister Benjamin Netanyahu of Israel came to the United States on Tuesday to speak with Congress. He spoke in front of the House of Representatives. Joe Biden, the Vice President of the United States, and the Speaker of the House of Representatives John Boehner were both in attendance to hear what the Prime Minister had to say first hand.</p>
<p>Netanyahu made two points very clear. First he said that the Israeli government is willing to make the necessary compromises needed to ensure peace in the region. Second, Netanyahu said that under no circumstances would Israel agree to Obama’s suggestion of returning to the borders that were present before the war in 1967.</p>
<p>The Prime Minister told Congress that Israel needs to maintain control of areas in the West Bank. He said that Israel is willing to give up land to make up a new Palestinian state and even used the word “generous” when expressing the readiness to compromise.</p>
<p>Palestine does want to gain control over both the West Bank and Gaza.</p>
<p>Jerusalem was also a major points addressed by Netanyahu. He said that Israel must retain control of Jerusalem and keep it as its capital.</p>
<p>Netanyahu also addressed the issue of Palestinians returning to the region. He said, “Jews from around the world have a right to immigrate to the Jewish state. Palestinians from around the world should have a right to immigrate, if they so choose, to a Palestinian state. This means that the Palestinian refugee problem will be resolved outside the borders of Israel.”</p>
<p>The Prime Minister said that Israel is not going to negotiate with Hamas. Hamas is viewed as a terrorist organization by Israel and the United States.</p>
<p>It is clear that this process will take time. But the point is that once and for all peace is a very real prospect.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/netanyahu-talks-congress-agrees-palestinian-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Executives Stand in Front of Congress, Fight to Keep Tax Breaks</title>
		<link>http://obama.net/oil-executives-stand-front-congress-fight-keep-tax-breaks/</link>
		<comments>http://obama.net/oil-executives-stand-front-congress-fight-keep-tax-breaks/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:02:06 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Close Big Oil Tax Loopholes Act]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Jim Mulva]]></category>
		<category><![CDATA[John WAtson]]></category>
		<category><![CDATA[Lamar McKay]]></category>
		<category><![CDATA[MArvin Odum]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[National Deficit]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Rex Tillerson]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Tax Breaks]]></category>

		<guid isPermaLink="false">http://obama.net/?p=4939</guid>
		<description><![CDATA[All year, the price of gasoline has been rising quickly throughout the entire United States of America. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4940" title="Oil Executives profit big off rise of crude oil" src="http://obama.net/wp-content/uploads/oilmoney.jpg" alt="" width="277" height="352" /></p>
<p>All year, the price of gasoline has been rising quickly throughout the entire United States of America. With the national average already over four dollars per gallon of gasoline, it is becoming less and less reasonable of an explanation for the rising cost to be blamed on the tensions in the Middle East as oil rich states face political revolutions.</p>
<p>Thursday, oil executives were brought in to speak with the United States Congress to explain themselves. In addition, the oil company leaders were also there to fight off a plan to stop giving them tax breaks due to their high profits.</p>
<p>The oil and gas executives that came to speak to Congress did admit that they increased the price of gasoline.</p>
<p>However, they spent much more of their time in front of the men and women of the American government talking about how they should not lose their tax breaks.</p>
<p>The bill, which is being called, The Close Big Oil Tax Loopholes Act, would, if passed, get rid of the tax subsidies that are given to the five biggest oil corporations. The money saved would be used to decrease the national deficit by a projected $21 billion over the course of the next decade.</p>
<p>The bill was called “discriminatory” by Exxon Mobil CEO, Rex Tillerson.</p>
<p>Marvin Odum, the president of Shell, said, “It can be tempting to assume that there is something to gain by taking more from a few. However, one must also balance the potential implications of increase industry costs on both supply and price.”</p>
<p>Odum also spoke of how oil companies do not actually control gasoline pricing. He said, “Everything from the weather to politics and the global economy determines the price of oil and the fuels made from it. No one person, organization, or industry can set the price for crude oil.”</p>
<p>Chevron’s CEO John Watson, ConocoPhillips CEO Jim Mulva, and BP America’s Lamar McKay were also brought to speak in front of Congress.</p>
<p>While it is arguable that it is unfair and unethical to take away tax breaks from a company based on their high profitability, this is a special situation.</p>
<p>Gas companies supply a product that is essential. American citizens often have very little choice but to purchase gasoline. And while crude oil costs have risen, gas prices continue to grow despite the fact that crude oil stabilized long ago.</p>
<p>At a time of economic struggle, gas companies have continued to make record profits at the expense of the citizens of the United States of America. The bill in front of Congress intends to balance things out and give back to the American citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/oil-executives-stand-front-congress-fight-keep-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osama bin Laden’s Journals Investigated, Attacks on New York, Los Angeles, and Washington Planned</title>
		<link>http://obama.net/osama-bin-laden%e2%80%99s-journals-investigated-attacks-new-york-los-angeles-and-washington-planned/</link>
		<comments>http://obama.net/osama-bin-laden%e2%80%99s-journals-investigated-attacks-new-york-los-angeles-and-washington-planned/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:01:45 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[al qaeda]]></category>
		<category><![CDATA[bin Laden]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Osama]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[SEALs]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Terrorist]]></category>
