<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama News and Resources &#187; Economy</title>
	<atom:link href="http://obama.net/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://obama.net</link>
	<description>a resource and opinion site</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job Growth in August Literally Nonexistent, Congress Needs to Shape Up</title>
		<link>http://obama.net/job-growth-august-literally-nonexistent-congress-needs-shape/</link>
		<comments>http://obama.net/job-growth-august-literally-nonexistent-congress-needs-shape/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:43:44 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Economy Problems]]></category>
		<category><![CDATA[August Job Growth]]></category>
		<category><![CDATA[Congress Divided]]></category>
		<category><![CDATA[Democrats Republicans Divided]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Job Creation Slow]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Job Growth Slow]]></category>
		<category><![CDATA[Obama Speech Economy]]></category>

		<guid isPermaLink="false">http://obama.net/?p=6152</guid>
		<description><![CDATA[In August, as we learned on Friday, job growth in the United States of America was an astounding zero. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_6153" class="wp-caption alignright" style="width: 306px"><img class="size-full wp-image-6153" src="http://obama.net/wp-content/uploads/uscap.jpg" alt="" width="296" height="196" /><p class="wp-caption-text">The sun is setting on America&#039;s faith in Congress</p></div>
<p>In August, as we learned on Friday, job growth in the United States of America was an astounding zero. There was no increase in overall jobs and no change in unemployment.</p>
<p>The more than disappointing numbers are a clear indication that the recent political battles in Congress have done nothing beneficial to the economy.</p>
<p>The talks between Republicans and Democrats have centered on who would improve the economy more and lead to more jobs being created throughout the nation. To say that the two parties are on opposite sides of the debate about how to address the economy is an enormous understatement.</p>
<p>Republicans are playing the same old tune of cutting back on spending in order to bring down the national deficit. Democrats are still talking about stimulating job growth and improving the economy.</p>
<p>Slowly, but surely, much of the American public has lost confidence in Congress. It has gotten to the point where many are becoming self-dependent and choosing to sink or swim on their own instead of waiting to see if the government will provide more jobs.</p>
<p>President Obama is scheduled to speak on the current job situation in America next week. However, with a Congress so split in a way where any progress is highly unlikely, even a pep talk from Obama might not do much anymore.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/job-growth-august-literally-nonexistent-congress-needs-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Drops Hard, Gold Hits Record High</title>
		<link>http://obama.net/stock-market-drops-hard-gold-hits-record-high/</link>
		<comments>http://obama.net/stock-market-drops-hard-gold-hits-record-high/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:24:17 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dow Jones Drops]]></category>
		<category><![CDATA[Dow Jones Falls]]></category>
		<category><![CDATA[Economy Drops]]></category>
		<category><![CDATA[Economy falls]]></category>
		<category><![CDATA[Gold Hits Record High]]></category>
		<category><![CDATA[Gold Record Close]]></category>
		<category><![CDATA[Nasdaq Drops]]></category>
		<category><![CDATA[Nasdaq Falls]]></category>
		<category><![CDATA[S&P 500 Drops]]></category>
		<category><![CDATA[S&P 500 Falls]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Stock Market Drops]]></category>
		<category><![CDATA[stock market falls]]></category>

		<guid isPermaLink="false">http://obama.net/?p=6014</guid>
		<description><![CDATA[Thursday, the stock market dropped and dropped hard. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_6015" class="wp-caption alignright" style="width: 485px"><img class="size-full wp-image-6015" src="http://obama.net/wp-content/uploads/chart_ws_index_dow_2011818162347.top_.png" alt="" width="475" height="280" /><p class="wp-caption-text">CNN Money</p></div>
<p>Thursday, the stock market dropped and dropped hard. As soon as the opening bell rang Thursday morning, almost two hundred points disappeared from the Dow Jones.</p>
<p>All over the world, including the United States, many are fearing economic collapses. As a result, the stock market is falling.</p>
<p>On Thursday, reports on the economy by Morgan Stanley came in worse than previously thought, reports on the housing market came in negative, and reports on American manufacturing expressed a decrease in progress.</p>
<p>According to financial expert Frank Davis, “it’s a war zone out there and there’s just too much uncertainty about the economy.”</p>
<p>At the end of the day, the Dow Jones fell below 11,000 points to 10,991. It was a drop of 420 points. The S&amp;P 500 fell 53 point to 1,141. And the Nasdaq dropped 131 total points to finish at 2,380.</p>
<p>For those investing in gold there was some good news, the material ended the day at a record end of day high of $1,822 per ounce.</p>
<p>The economy, as illustrated by the stock market, has been slipping hard as of late. With growing problems in both the American economy and the international economy, the near future is without a doubt cluttered in doubt.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/stock-market-drops-hard-gold-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Declines After Credit Downgrade, Stock Market Free Falls</title>
		<link>http://obama.net/economy-declines-after-credit-downgrade-stock-market-free-falls/</link>
		<comments>http://obama.net/economy-declines-after-credit-downgrade-stock-market-free-falls/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:16:00 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dow Jones Falls]]></category>
		<category><![CDATA[Economy falls]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Nasdaq Falls]]></category>
		<category><![CDATA[S&P 500 Falls]]></category>
		<category><![CDATA[Stock Market Declines]]></category>
		<category><![CDATA[stock market falls]]></category>
		<category><![CDATA[United States Credit Rating Lowered]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5960</guid>
		<description><![CDATA[The downgrade of the S&#38;P 500 leading to the United States credit rating slipping from a AAA rating to a AA+ rating for the first time in nearly a century has caused a sudden and major decline in the stock market. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_5961" class="wp-caption alignright" style="width: 438px"><img class="size-full wp-image-5961 " src="http://obama.net/wp-content/uploads/chart_ws_index_dow_201188163350.top_.png" alt="" width="428" height="252" /><p class="wp-caption-text">CNN Money</p></div>
<p>&nbsp;</p>
<p>The downgrade of the S&amp;P 500 leading to the United States credit rating slipping from a AAA rating to a AA+ rating for the first time in nearly a century has caused a sudden and major decline in the stock market.</p>
<p>At the end of the day on Monday, Wall Street reported the biggest single day declines since the stock market crash of late 2008.</p>
<p>Monday, the Dow Jones, Nasdaq, and S&amp;P 500 each fell over five percent. The Dow Jones is now back down to less than 11,000 points. That is the lowest the Dow Jones has been since November 2010.</p>
<p>With the American stock market dipping a grand total of fifteen percent in the last two weeks alone, there is a new fear of a new recession. In addition, the rising debt of European states is not helping international trade and the international economy.</p>
<p>At the end of the day, the Dow Jones dropped 635 points to 10,810. The S&amp;P 500 fell 80 points to finish at 1,120. And the Nasdaq Composite lost 175 points and ended the financial day at 2,358.</p>
<p>With the United States not sitting at a AAA credit rating for the first time ever, President Barack Obama sees it as a sign to make sure that the deficit is addressed and the economic problems are not put off any longer by political bickering.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/economy-declines-after-credit-downgrade-stock-market-free-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Resolution Not In Sight, Republicans Implode</title>
		<link>http://obama.net/debt-ceiling-resolution-not-sight-republicans-implode/</link>
		<comments>http://obama.net/debt-ceiling-resolution-not-sight-republicans-implode/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:30:05 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[August 2nd]]></category>
		<category><![CDATA[Boehner Loses Control]]></category>
		<category><![CDATA[Boehner Plan Fails]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Debt Ceiling Proposal]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Republican Party Torn]]></category>
		<category><![CDATA[Republicans Torn]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5821</guid>
		<description><![CDATA[Thursday night, the Republican Party imploded. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_5822" class="wp-caption alignright" style="width: 413px"><img class="size-full wp-image-5822 " src="http://obama.net/wp-content/uploads/120004286-2087.jpg" alt="" width="403" height="283" /><p class="wp-caption-text">Alex Wong/Getty</p></div>
<p>Thursday night, the Republican Party imploded. Speaker of the House John Boehner gave his most recent proposal about curbing spending in order to reach a deal to raise the debt ceiling by August 2<sup>nd </sup>without further increasing the spending problem.</p>
<p>The Republicans of the House made Boehner pull his plan and return to his office to revamp the proposal once again. The demands of the Republican Party are too high and unrealistic in terms of how much and what they want to cut. Boehner is trying to reach a median with his fellow members of Congress on the Democratic side.</p>
<p>However, Republicans are not supporting their own choice to have Boehner lead them and Boehner is not representing the ideas that those Republicans possess.</p>
<p>Republicans took the majority from the Democrats vowing to improve the economic situation in the United States. Instead, they have worsened it with their inability to not only work with Democrats, but with themselves.</p>
<p>There is no leadership in the Republican Party. There is no unity in the Republican Party. For years, Republicans have not been willing to bend to accommodate Democrats on proposals. Now, they are maintaining their own unrealistic demands despite the fact that in just a few days, a true crisis might intensify beyond belief.</p>
<p>Any changes Boehner makes to please his fellow Republicans would only distance his proposal further from anything that Democrats in the Senate would ever accept.</p>
<p>The pressure is now on Boehner and the Republicans. Either they come through in the final seconds of the final hour, or they prove that despite all of the talk before the 2010 Elections, they simply do not have what it takes to get the job done.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/debt-ceiling-resolution-not-sight-republicans-implode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Calls For Debt Meeting, Deal Must Come Soon</title>
		<link>http://obama.net/obama-calls-for-debt-meeting-deal-must-come-soon/</link>
		<comments>http://obama.net/obama-calls-for-debt-meeting-deal-must-come-soon/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:03:26 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[McConnell]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5488</guid>
		<description><![CDATA[The state of the American economy is in a state of flux. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5489" src="http://obama.net/wp-content/uploads/unclesam.gif" alt="" width="313" height="406" /></p>
<p>The state of the American economy is in a state of flux. The time remaining to reach a deal about how to reverse the debt problem and bring an end to the spending deficit is running out and running out fast.</p>
<p>President Barack Obama is painfully aware of the looming deadline of August 2<sup>nd</sup>. That is exactly why President Obama is getting ready to hold a meeting on Thursday right in the White House. Obama has invited Republicans and Democrats from both the Senate and the House of Representatives to come together to make more progressions on the talks pertaining to the debt and the debt ceiling, which needs to desperately be raised.</p>
<p>According to Obama, a great deal of work has been done already and a deal in close in sight. Obama’s exact words on the meeting for Thursday were that it is meant to “drive toward a final agreement.”</p>
<p>A few of the important names already said to certainly be coming to the vital meeting are John Boehner, the Speaker of the House, the Majority Leader of the Senate Harry Reid, and Mitch McConnell who is the Minority Leader of the Senate.<div style='width:300px;' id='articles' class='box related read_on'> 
    <h2>Read This Next</h2> 
    <div class='box_content'>
        <ul id='article_list'><li>
            <a href='http://obama.net/european-states-take-economic-hits-downgraded-standard-and-poors/'>9 European States Take Economic Hits, Downgraded by Standard and Poors</a>
        </li><li>
            <a href='http://obama.net/home-depot-hiring-70000-employees-spring-brings-temporary-jobs/'>Home Depot Hiring 70,000 Employees, Spring Brings Temporary Jobs</a>
        </li><li>
            <a href='http://obama.net/obama-calls-for-smaller-military-hopes-decrease-spending/'>Obama Calls for Smaller Military, Hopes to Decrease Spending</a>
        </li></ul>
    </div>
</div></p>
<p>John Boehner has made it crystal clear that under no circumstances would the Republican Party approve of any plan that would include the raising of taxes.</p>
<p>It goes without saying that the two parties are still far apart on a few issues, but according to both sides the positives are outweighing the negatives in the negotiation room, as a final deal is appearing more and more realistic.</p>
<p>Talks have been going on for weeks, including a meeting between Obama and Boehner this weekend. The two men are essentially the leaders on the opposing sides to the debate that will dictate where the American economy moves in the near future.</p>
<p>It seems that for one of the few times in recent history, Republicans and Democrats might come to an agreement of great importance without waiting for the last possible second or creating multiple short term deals to buy more time.</p>
<p>In the coming days, the hope is that the final agreement comes together as quickly as possible. The spending deficit and the national debt have grown so large that the time is now or never to save the future of the United States of America. Can Obama and the men and women of Congress get the job done before it is too late?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/obama-calls-for-debt-meeting-deal-must-come-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Warns White House, Gives Economic Advice</title>
		<link>http://obama.net/clinton-warns-white-house-gives-economic-advice/</link>
		<comments>http://obama.net/clinton-warns-white-house-gives-economic-advice/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 07:01:11 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5407</guid>
		<description><![CDATA[In the 1990’s, the American economy was at one of the highest points it has ever been. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5408 alignleft" title="Clinton gives economic advice to the White House and Obama" src="http://obama.net/wp-content/uploads/bill-clinton-08.jpg" alt="" width="475" height="360" /></p>
<p>In the 1990’s, the American economy was at one of the highest points it has ever been. And the man in charge of the nation when the economy was peaking was President Bill Clinton of the Democratic Party. Arguably the most charismatic and one of the most liked presidents in American history, Clinton reached out to President Barack Obama and his administration this weekend to offers words of advice in these tough economic times.</p>
<p>Clinton made it perfectly clear that it is essential for Obama and the White House to do whatever it takes to avoid having the debt ceiling not be raised by August 2<sup>nd</sup>. Clinton said that because he is not currently intertwined with American politics that he is not exactly sure what the specific issues are behind closed doors that the public is unaware of and thus cannot give Obama a specific course of action. However, Clinton said in no uncertain terms that Obama should stand his ground against Congress and make sure that the debt ceiling gets raised in less than one month.</p>
<p>The former President based his advice on the fact that if the debt ceiling is not raised and the United States could not pay off its bills in full, then the credit of the country would suffer. As a result, interest rates might raise in future deals and force the nation into a deeper debt and hurt the economic situation even more.</p>
<p>Clinton went on to bash the Tea Party and their attack on Obama’s health reform. He praised their good politics, but said that the games were hurting the economy and were not solving any problems.</p>
<p>The husband of Hilary Clinton also advised Obama to go along with Republicans on their desired spending cuts that would in effect give the government upwards of eight months to work with before the debt ceiling issue would need to be addressed again. Clinton made it very apparent that true economic reform is not possible in four weeks.</p>
<p>Clinton also suggested that for true progression to be made, Medicare needs to be revamped and Republicans must agree to get rid of tax loopholes.</p>
<p>There are a lot of options for the men and women of Congress that they could take advantage of to fix the spending deficit and debt problems. However, for the best possible results to happen, political games must be put to the side completely and Democrats and Republicans must finally work together as a team for the good of the United States today, tomorrow, and beyond.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/clinton-warns-white-house-gives-economic-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Crisis Hits Sports World, First NFL, Now NBA</title>
		<link>http://obama.net/economic-crisis-hits-sports-world-first-nfl-now-nba/</link>
		<comments>http://obama.net/economic-crisis-hits-sports-world-first-nfl-now-nba/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 07:02:37 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Boozer]]></category>
		<category><![CDATA[Bosh]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5387</guid>
		<description><![CDATA[For months now, sports fans around the nation have had a frown on their faces. (...)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-5391 aligncenter" title="If the owners have their way, the Big Three in Miami would soon be a thing of the past" src="http://obama.net/wp-content/uploads/lebron-wade-bosh-miami-heat-mai.jpg" alt="" width="600" height="400" /></p>
<p>For months now, sports fans around the nation have had a frown on their faces. The National Football League is one of the most profitable organizations in the United States. But even they are in a lockout discussing the aspects of how to divide up billions of dollars in revenue and how much to pay players.</p>
<p>The fighting is rubbing fans the wrong way. The average NFL fan is a middle class American citizen. That is why seeing millionaires fight with billionaires about money is not exactly endearing to the men and women who watch the NFL every single Fall and Winter and follow league news throughout the year.</p>
<p>And now the same thing is happening to the National Basketball Association. However, the problems facing the NBA seem to be more difficult to fix.</p>
<p>The second July came, the NBA’s collective bargaining agreement became invalid as it expired when the clock struck midnight. Talk about what would happen on this day and if the owners and players would not be able to draw up a new CBA before the deadline have been around for over two years.</p>
<p>The NBA is officially in a lockout and there will be no practices, team meetings, or new signings until the lockout is over.</p>
<p>The biggest issues dividing the players and owners center on money.</p>
<p>The biggest issue is that the owners want to get rid of is the $58 million soft salary cap. Under the soft cap, loopholes needed to be used to get over the salary cap, but the loopholes were so simple to find that the majority of teams were well over the cap. Last season, the Los Angeles Lakers had a team salary of $91 million.</p>
<p>Now the owners want a $45 million hard cap. Under a hard cap, teams would have to keep their salaries under $45 million year round. In Miami, LeBron James, Dwyane Wade, and Chris Bosh make about $47 million a year.</p>
<p>Clearly the introduction of a hard cap would be a process where teams could slowly bring their salaries down over three years with a flex cap, but it would change the way players pick teams. Would a player like Chris Bosh or Carlos Boozer take a big pay cut to stay on their respective teams or would they take more money to play in Minnesota or Cleveland?</p>
<p>The 2011-2012 NBA season is in jeopardy. Experts are predicting that at best, a 50 game season is likely. With owners wanting salaries to drop over thirty percent essentially, it is tough to see a resolution any time soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/economic-crisis-hits-sports-world-first-nfl-now-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 4th Holiday Canceled For Congress, Debt Ceiling Work To Be Done</title>
		<link>http://obama.net/july-4th-holiday-canceled-for-congress-debt-ceiling-work-done/</link>
		<comments>http://obama.net/july-4th-holiday-canceled-for-congress-debt-ceiling-work-done/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:33:12 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Spending cuts]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5281</guid>
		<description><![CDATA[It has often been the complaint of many Americans that the men and women of the United States Congress do not work hard enough and focus on the issues that matter the most to the citizens of the nation and the well being of the state as a whole. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5282" title="The 4th of July is going to be the only off day for Congress anytime soon" src="http://obama.net/wp-content/uploads/july4thdeals.jpg" alt="" width="400" height="334" /></p>
<p>It has often been the complaint of many Americans that the men and women of the United States Congress do not work hard enough and do not focus on the issues that matter the most to the citizens of the nation and the well being of the state as a whole. At times, the critique has been accurate. However, as of Thursday, it seems that the work ethic of Congress is moving in a positive direction.</p>
<p>Harry Reid, the Senate Majority Leader from Nevada, announced on Thursday that there is not going to be a week of vacation in celebration of the Fourth of July as a result of Congress needing to solve the debt ceiling crisis.</p>
<p>Reid said of his big decision, “The work we’re doing to cut the deficits and create jobs is too important, the obstacles too steep, and the time too short to waste even a moment. There’s still so much to do to put Americans back to work and cut our deficits.”</p>
<p>This is music to the ears of President Obama. Obama wanted the men and women of Congress to not take the scheduled vacation during the economic crisis. Reid answered by saying the Senate is only going to take Monday off and not the whole week.</p>
<p>Congress has until August 2<sup>nd</sup>, just over a month, to work a deal to get the legal limit for government borrowing to increase from 14.3 trillion dollars.</p>
<p>Republicans want to bring on big spending cuts in addition to raising the debt ceiling. Democrats want to increase revenue throughout the state, but Republicans are not showing any interest in backing any measure that would increase spending.</p>
<p>Reid suggests that if the debt ceiling is not raised soon, then the economy would be in a “full fledged depression.”</p>
<p>Democrats and Republicans have been hard at work discussing all of the options available to them the past few weeks.</p>
<p>The time is now for the men and women of the United States Congress. By the time they come back from the Fourth of July holiday, there will be less than a month until the deadline to come to a resolution.</p>
<p>It is difficult to say what would happen if they do not reach a deal. Experts can make speculations, but since we have nothing else to compare it to in American history, what would happen on August 3<sup>rd</sup> if no deal were reached is a mystery most do not want to discover.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/july-4th-holiday-canceled-for-congress-debt-ceiling-work-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Lays Off 354 Teachers, More to Come</title>
		<link>http://obama.net/milwaukee-lays-off-354-teachers-more-come/</link>
		<comments>http://obama.net/milwaukee-lays-off-354-teachers-more-come/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:50:42 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Gregory Thornton]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5266</guid>
		<description><![CDATA[It was recently announced that in July and August, over one hundred thousand men and women were expected to be let go from public jobs, particularly from the education field. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_5267" class="wp-caption alignright" style="width: 394px"><img class="size-full wp-image-5267 " title="Teachers set to be laid off on Friday" src="http://obama.net/wp-content/uploads/t1larg.teacher.layoffs.gi_.jpg" alt="" width="384" height="216" /><p class="wp-caption-text">Getty</p></div>
<p>It was recently announced that in July and August, over one hundred thousand men and women were expected to be let go from public jobs, particularly from the education field. Wednesday, the drastic process of releasing approximately 110,000 public employees began early.</p>
<p>In the Milwaukee Public School System, 519 workers are going to be let go. Of those 519 men and women, a staggering total of 354 of them are teachers. The reason behind the high amount of cuts in the one city have to do with a total of 84 million dollars being cut from the total funding of the state of Wisconsin.</p>
<p>According to Gregory Thornton, the Superintendent of the school district, the average class size is expected to increase. In addition, Thornton said that the influx of new textbooks is going to decrease significantly and the use of older editions is going to continue for longer than normal. Essentially, on average, there is going to be two hundred dollars less to spend per child in the school system in the state.</p>
<p>Thornton also announced that most of the teachers that are going to lose their jobs are elementary school instructors.</p>
<p>More bad news is coming to the Milwaukee School System. In addition to the pink slips that are going to be passed out on Friday and the decrease in state funding, just under one hundred million dollars from stimulus funding from the federal government are about to run out, summer school options are being cut back, and five hundred job opening are not going to be filled up on top of the 519 lay offs.</p>
<p>The Milwaukee Public School System has already had to cut back 182 million dollars. As a result, nine schools have actually ended up closing their doors.</p>
<p>The majority of the budget goes to paying teachers, administrators, and employees. That leaves minimal funds for supplies and basic needs for students.</p>
<p>It is difficult to comprehend. The base of all success in life is education. However, it seems that in the United States of America that the foundation that is education is becoming less and less attainable at a high quality.</p>
<p>With funding continuing to drop for education in the United States, it is hard for programs like Obama’s Race to the Top to reach their goals.</p>
<p>How can we expect to succeed economically as a nation if we cannot provide the most basic need of an education to the children of America?</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/milwaukee-lays-off-354-teachers-more-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Deals and Job Retraining Programs At Center of Congressional Meetings</title>
		<link>http://obama.net/trade-deals-and-job-retraining-programs-center-congressional-meetings/</link>
		<comments>http://obama.net/trade-deals-and-job-retraining-programs-center-congressional-meetings/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:06:56 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[roosevelt]]></category>
		<category><![CDATA[Trade Adjustment Assistance]]></category>
		<category><![CDATA[Trade Deal]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5259</guid>
		<description><![CDATA[The state of the American economy is not exactly great. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5260" title="Obama and members of Congress are working to fix the economy" src="http://obama.net/wp-content/uploads/obama-federal-workers.top_.jpg" alt="" width="475" height="307" /></p>
