<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama News and Resources &#187; Environment</title>
	<atom:link href="http://obama.net/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://obama.net</link>
	<description>a resource and opinion site</description>
	<lastBuildDate>Thu, 17 May 2012 01:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kobe Bryant Receives New Contract Offer, $6.7 Million From Italian Team</title>
		<link>http://obama.net/kobe-bryant-receives-new-contract-offer-million-from-italian-team/</link>
		<comments>http://obama.net/kobe-bryant-receives-new-contract-offer-million-from-italian-team/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:51:33 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Italy Teams Offers Kobe Deal]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe Bryant Leaving Los Angeles]]></category>
		<category><![CDATA[Kobe Italy]]></category>
		<category><![CDATA[Kobe Leaving LA]]></category>
		<category><![CDATA[Kobe Leaving Lakers]]></category>
		<category><![CDATA[Kobe NBA Lockout]]></category>
		<category><![CDATA[Kobe To Play in Italy]]></category>
		<category><![CDATA[Kobe Virtus Bologna]]></category>
		<category><![CDATA[NBA Lockout]]></category>
		<category><![CDATA[Virtus Bologna Offers Kobe Deal]]></category>

		<guid isPermaLink="false">http://obama.net/?p=6273</guid>
		<description><![CDATA[With the NBA lockout still going strong and training camp already called off, the 2011-2012 NBA season is in question. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6274" src="http://obama.net/wp-content/uploads/kobe-4335.jpg" alt="" width="376" height="490" /></p>
<p>With the NBA lockout still going strong and training camp already called off, the 2011-2012 NBA season is in question. Thus many stars are thinking about going to play overseas whereas many players already have.</p>
<p>Kobe Bryant is one of those players. The Los Angeles Laker, who led the team to five NBA Titles, was offered $6.7 million to player for one year for Virtus Bologna in Italy.</p>
<p>When he was a child, Bryant’s father played professional basketball in Italy. Bryant lived in Italy with his family during those years. So, the idea of playing in Italy is very attractive to the NBA superstar.</p>
<p>Reports from the Italian team indicate that talks have been going on between Bryant’s agent and the team to put together a deal.</p>
<p>In fact, Bryant has been given a few different potential deals. In addition to the one-year deal, he has also been presented with a one-month deal, a two-month deal, and a game-by-game deal where he would get $739,640 per game until he decides to leave.</p>
<p>The per game deal is the best for Bryant in the case that the NBA lockout ends while the thirteen time All-Star is still in Italy without any difficulty for the team. All the deals have options to let Bryant leave if and when the lockout ends.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/kobe-bryant-receives-new-contract-offer-million-from-italian-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene Gets Stronger, East Coast On Guard</title>
		<link>http://obama.net/hurricane-irene-gets-stronger-east-coast-guard/</link>
		<comments>http://obama.net/hurricane-irene-gets-stronger-east-coast-guard/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:08:26 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Hits East Coast]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Hurricane Irene Hits Bahamas]]></category>
		<category><![CDATA[Hurricane Irene Hits East Coast]]></category>
		<category><![CDATA[Hurricane Irene New York]]></category>
		<category><![CDATA[Hurricane Irene Washington]]></category>

		<guid isPermaLink="false">http://obama.net/?p=6093</guid>
		<description><![CDATA[Thursday, Hurricane Irene moved northbound across the east coast of the United States after hitting the Bahamas hard. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_6094" class="wp-caption alignright" style="width: 490px"><img class="size-full wp-image-6094 " src="http://obama.net/wp-content/uploads/684.jpg" alt="" width="480" height="302" /><p class="wp-caption-text">G. Mathieson/FEMA News</p></div>
<p>Thursday, Hurricane Irene moved northbound across the east coast of the United States after hitting the Bahamas hard.</p>
<p>Hurricane Irene was moving at 115 mph winds today at five o’clock EST, making it a Category 3 Hurricane. A fear going into Thursday was that the path of the storm would move westward enough to threaten the Maryland area, including Washington D.C.</p>
<p>After already seeing the Bahamas lose power, endure flooding, and having multiple buildings damaged, the fears of the American citizens are completely founded.</p>
<p>According to Bill Read of the National Hurricane Center, the storm has the potential to hit New York and the surrounding area at a strength of a Category 2 and with approximately 100 mile per hour winds.</p>
<p>All across the east coast states, heavy rain is expected with as much as ten inches of heavy rain in some areas.</p>
<p>The Federal Emergency Management Agency is already getting ready to go to work in the event that major damage is done and people are in need of major help.</p>
<p>Every time we talk about a hurricane in the United States, we look back to Hurricane Katrina in New Orleans and along the Gulf states. While Hurricane Irene is not expected to be nearly as strong, the fear is always there in the minds of Americans.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/hurricane-irene-gets-stronger-east-coast-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Visits Joplin, Declares Tragedy</title>
		<link>http://obama.net/obama-visits-joplin-declares-tragedy/</link>
		<comments>http://obama.net/obama-visits-joplin-declares-tragedy/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:01:40 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Jay Nixon]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri Department of Public Safety]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://obama.net/?p=5062</guid>
		<description><![CDATA[The tornado that hit Joplin, Missouri ravaged the town is a merciless way that we have not seen a tornado do in years. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5063" title="Obama comes to Joplin" src="http://obama.net/wp-content/uploads/obama.joplin.memorial.cnn_.640x360.jpg" alt="" width="448" height="252" /></p>
<p>The tornado that hit Joplin, Missouri ravaged the town in a merciless way that we have not seen a tornado do in years. Winds during the storm were registered at over two hundred miles per hour. Stable buildings were destroyed and everything that was not fixed to the ground was sent flying in the air. Even the bark off of trees was stripped off. Where beautiful buildings and homes once stood, now there is just debris. The natural disaster swept across thirteen miles in Joplin.</p>
<p>Sunday, one week after the tornado hit the Missouri town, President Barack Obama came to Joplin to speak to the survivors of the unforgettable event.</p>
<p>During his speech, Obama spoke of some of the men and women who put their lives on the line and ultimately lost them while trying to protect the lives of their friends, family members, and fellow human beings from the dangerous winds.</p>
<p>Obama said, “There are heroes around us all the time. And so, in the wake of this tragedy, let us live up to their example, to make each day count, to live with a sense of mutual regard, to live with that same compassion that they demonstrated in their final hours. We are called by them to do everything we can to be worthy of this chance we’ve been given to carry on.”</p>
<p>The death count is being reported at 146. The number comes from the total number of bodies collected as calculated by the Missouri Department of Public Safety. The number is not official as the authorities are still examining the bodies.</p>
<p>Jay Nixon, the Governor of Missouri, said that the event is unforgettable. He said, “This tragedy has changed us forever. This community will never be the same. We will never be the same.” He went on to speak of a positive message of rebuilding. Nixon said, “We can and we will heal,” and “we will restore this community and by God’s grace we will renew our souls.”</p>
<p>Obama touted the citizens of Joplin for their response to the disaster. He praised how the men and women worked quickly to help their fellow citizens and to tend to the injured.</p>
<p>The aftermath of a disaster is always the true story. Now the people of Joplin, Missouri are about to go through the hardest part of it all. The men, women, and children of Joplin now must rebuild.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/obama-visits-joplin-declares-tragedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tornados End, Hundreds Dead, Healing Process Begins</title>
		<link>http://obama.net/tornados-end-hundreds-dead-healing-process-begins/</link>
		<comments>http://obama.net/tornados-end-hundreds-dead-healing-process-begins/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:01:10 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Robert Bentley]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Tuscaloosa]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Walter Maddox]]></category>

		<guid isPermaLink="false">http://obama.net/?p=4841</guid>
		<description><![CDATA[It seems like this story has been written too many times in just sixteen short months since the year 2010 was rung in. (...)]]></description>
			<content:encoded><![CDATA[<div id="attachment_4842" class="wp-caption alignright" style="width: 610px"><img class="size-full wp-image-4842" title="Tornado leaves Alabama in ruins" src="http://obama.net/wp-content/uploads/why-alabama-tornado-april-2011_35155_600x450.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">Marvin Gentry/Reuters</p></div>
<p>It seems like this story has been written too many times in just sixteen short months since the year 2010 was rung in. We have spoken about earthquakes, tsunamis, oil explosions, and other tragedies. But then we always must turn our attention to the aftermath. The disaster itself is always more dramatic and attention grabbing than the true tragedy: the harm done to innocent people. Whether it is a natural disaster or a man made one, once the weather settles or the damage is done, the recovery phase kicks in and so does the pain.</p>
<p>And that is exactly the case in the south. Centered in Alabama, a string of storms and tornados ran through the south, hitting six states, and taking just under three hundred innocent lives with them.</p>
<p>As of Thursday, a total of 294 people have died as a result of the storms. In Alabama alone, 207 people have been reported missing. Tuscaloosa saw 38 people die. Search and rescue teams are still out looking for survivors and the death toll is feared to rise in the coming days.</p>
<p>In addition, physical damage to property was high as a result of the natural disaster. Buildings that once housed families and offices and stores have been demolished. In areas where homes were not destroyed, a total of one million people saw their electricity sources get knocked out.</p>
<p>Governor Robert Bentley of Alabama assessed the damage and addressed the media on Thursday. He told reporters, “People’s live have just been turned upside down. It affects me emotionally. When I fly over this, it is difficult.”</p>
<p>Walter Maddox, the mayor of Tuscaloosa, Alabama, said, “My heart is broken. We have a resilient spirit here and it will be on display for the world to see.”</p>
<p>Other states reported death counts as well. Mississippi had a death count of thirty-three, Tennessee reported thirty-four deaths, Georgia claimed that fifteen people lost their lives, five people died in Virginia, and one more was reported dead from the storms in Arkansas. Arkansas reported twelve more deaths from storms earlier this week.</p>
<p>Now search and rescues teams are going through the south trying to find as many survivors as they can.</p>
<p>Survivors are now taking a look around and seeing what they have lost, both materially and emotionally. People have lost their friends and family members. They have lost their homes and the places where they made so many memories. Once again, due to tragedy, another group of innocent people have had their lives swept away.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/tornados-end-hundreds-dead-healing-process-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Hits Alabama, Obama Declares Emergency</title>
		<link>http://obama.net/tornado-hits-alabama-obama-declares-emergency/</link>
		<comments>http://obama.net/tornado-hits-alabama-obama-declares-emergency/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:01:03 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hurrican]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Tuscaloosa]]></category>

		<guid isPermaLink="false">http://obama.net/?p=4834</guid>
		<description><![CDATA[The last decade has been full of natural disasters. (...)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4835" title="Tornado hits Alabama" src="http://obama.net/wp-content/uploads/ap_alabama_tornado_jef_110427_mn.jpg" alt="" width="320" height="240" /></p>
<p>The last decade has been full of natural disasters. Due to the mainstream media, we tend to only notice the big events. We all know about the earthquakes that ravaged Haiti and Japan. We have read all about the tsunamis that took countless lives in Indonesia and Japan. And of course, we all remember the tragedy that was Hurricane Katrina and many Americans are still experiencing the aftermath of the catastrophe.</p>
<p>However, not all disasters are on such a grand scale and cause damage to such a high degree.</p>
<p>In Alabama, what seemed to be just a storm has grown to a full crisis in the southern state. Wednesday, the storm turned into a string of tornados. By the end of the day, the death count was reported to be at the very least 58.</p>
<p>In total, over seventy Americans have been reported dead in four states in the south as a result of the storms and tornados. Fifteen people have been reported to have been killed in Tuscaloosa, Alabama alone.</p>
<p>The devastation grew so large that the governor of Alabama, Robert Bentley, contacted President Barack Obama and asked the Head of State to help out in the time of urgent and desperate need.</p>
<p>Wednesday night, Obama told reporters that he did in fact talk to Governor Bentley and told him that he will approve his request for help. Obama is sending search and rescue teams and equipment as well as other disaster relief help.</p>
<p>Obama and his wife Michelle, the First Lady, said that they are very proud of “the heroic efforts of those who have been working tirelessly to respond to this disaster,” and that with the work of the Federal Emergency Management Agency, the crisis will hopefully not get out of hand.</p>
<p>Officials are worried about what may still come as the storms continue. Governor Bentley said, “This has been a very serious and deadly event that’s affected our state and it’s not over yet.”</p>
<p>All eyes are on the south this week as millions of Americans watch closely and hope that the worst of the storms and tornados is in the past and that no more lives are lost in the coming days.</p>
<p>As rescue teams continue to search the south, the only thing Americans can do is hope that more survivors are found than casualties. For the next few days, all we can do is wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/tornado-hits-alabama-obama-declares-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials Continue to Struggle with Cooling of Japan’s Nuclear Reactor</title>
		<link>http://obama.net/officials-continue-struggle-with-cooling-japans-nuclear-reactor/</link>
		<comments>http://obama.net/officials-continue-struggle-with-cooling-japans-nuclear-reactor/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 01:09:57 +0000</pubDate>
		<dc:creator>Carolina Greene</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan disaster]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[Japan Tsunami]]></category>
		<category><![CDATA[mox]]></category>
		<category><![CDATA[nuclear reactors]]></category>

		<guid isPermaLink="false">http://obama.net/?p=4526</guid>
		<description><![CDATA[As fears continue to rise in Japan and around the world about a potential nuclear disaster, Japanese officials are scrambling to find new ways to cool the nuclear reactors, and prevent a full scale nuclear meltdown. After Thursday’s attempts to cool the fuel rods failed, military fire trucks are now spraying cold water onto the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4547    aligncenter" title="Japan reactor" src="http://obama.net/wp-content/uploads/japan-reactor.jpg" alt="" width="300" height="225" /></p>
<p>As fears continue to rise in Japan and around the world about a potential <a title="Things Get Worse For Japan, Nuclear Radiation Increasing, Economy Hurting, and Death Count Rising" href="http://obama.net/things-get-worse-for-japan-nuclear-radiation-increasing-economy-hurting-and-death-count-rising/">nuclear disaster</a>, Japanese officials are scrambling to find new ways to cool the nuclear reactors, and prevent a full scale nuclear meltdown.  After Thursday’s attempts to cool the fuel rods failed, military fire trucks are now spraying cold water onto the rods to help expedite the cooling process.</p>
<p>While nuclear plant officials try to do everything that they can to help prevent a meltdown, the United State’s top nuclear official warned that it will more than likely “take some time, possibly weeks,” to repair the plants.  Not only is the inability to cool the fuel rods at reactor No. 3 a major problem at the Fukushima Daiichi Nuclear Power Station, but U.S. officials feel that the threat that reactor No. 4 poses is even greater than the threat posed by reactor No. 3, which Japanese officials have led us to believe is the main threat.</p>
<p>However, Japanese officials continue to focus their efforts on prevented a full scale meltdown of reactor No. 3 since it contains a mixed fuel known as mox, which stands for mixed oxide.  If mox is released into the atmosphere, the damage that can be done to the environment surrounding the reactor could be catastrophic.</p>
<p>It is too early to tell how effective the military fire trucks are when it comes to cooling the fuel rods, but helicopters and water cannons are also being deployed to help with the efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/officials-continue-struggle-with-cooling-japans-nuclear-reactor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Looking for Help with Nuclear Reactor</title>
		<link>http://obama.net/japan-looking-for-help-with-nuclear-reactor/</link>
		<comments>http://obama.net/japan-looking-for-help-with-nuclear-reactor/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:05:56 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear meltdown]]></category>
		<category><![CDATA[nuclear meltdown japan]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[nuclear power plant]]></category>

		<guid isPermaLink="false">http://obama.net/?p=4464</guid>
		<description><![CDATA[The Japanese government officially asked the United States to assist with the country’s growing nuclear reactor emergency. Earlier today the nuclear reactor crisis grew large as there was another explosion at the no. 3 reactor at the Fukushima Daiichi power plant in northern Japan. This new explosion is another in a line of blasts that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4475  aligncenter" title="Japan nuclear reactor" src="http://obama.net/wp-content/uploads/nuclear-reactor.jpg" alt="" width="449" height="381" /></p>
<p>The Japanese government officially asked the United States to assist with the country’s growing nuclear reactor emergency.  Earlier today the nuclear reactor crisis grew large as there was another explosion at the no. 3 reactor at the Fukushima Daiichi power plant in northern Japan.  This new explosion is another in a line of blasts that have Japanese nuclear officials fearing the worst.</p>
<p>In order to help prevent a nuclear meltdown at the plant, the Japanese government filed a formal request with the United State’s Nuclear Regulatory Commission to help stabilize the nuclear reactors.  It appeared that emergency crews were starting to get a handle on the situation Sunday, but trouble with the water pumps that are supplying the seawater to submerge the fuel rods caused the water levels to dip and the reactors to heat up.</p>
<p>While Japanese officials claim that the situation is under control, they continue to warn citizens that the situation could change at any moment, and that the worst is not behind us yet.  Summoning the U.S. Nuclear Regulatory Commission for assistance was a necessary step as a disaster of this magnitude has never been seen.  The way that the nuclear reactors are failing is not something any country has had to deal with.  The Japanese government is hoping that the two countries can devise a plan to help prevent the world’s worst nuclear meltdown since Chernobyl.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/japan-looking-for-help-with-nuclear-reactor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Remembers Oil Spill, Makes Moves To Restore Gulf</title>
		<link>http://obama.net/obama-remembers-oil-spill-makes-moves-to-restore-gulf/</link>
		<comments>http://obama.net/obama-remembers-oil-spill-makes-moves-to-restore-gulf/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:01:17 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Restoration]]></category>

		<guid isPermaLink="false">http://obama.net/?p=2767</guid>
		<description><![CDATA[At a time when the Midterm Election is less than a month away and most would expect President Barack Obama to be working day and night to make sure that the Democratic Party maintains the majority in both the House of Representatives and the Senate so that he can get his initiatives passed with greater ease, the President of the United States is not forgetting other important issues. (...)]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_2769" class="wp-caption aligncenter" style="width: 495px"><img class="size-full wp-image-2769" src="http://obama.net/wp-content/uploads/alg_obama_gulf1.jpg" alt="Obama works to restore Gulf" width="485" height="364" /><p class="wp-caption-text">Dharapak/AP</p></div>
<p></strong></p>
<p><strong>San Francisco (Obama.net)- </strong>At a time when the Midterm Election is less than a month away and most would expect President Barack Obama to be working day and night to make sure that the Democratic Party maintains the majority in both the House of Representatives and the Senate so that he can get his initiatives passed with greater ease, the President of the United States is not forgetting other important issues.</p>
<p>The BP oil spill in the Gulf of Mexico may not be headline news anymore and many may even be considering it yesterday’s news already, but President Obama is still working hard to make sure that the regions affected by the disaster get the help and support that they need in the ever important recovery effort.</p>
<p>Obama has instituted a task force that will have the duty to help the Gulf Coast recover. Named the Gulf Coast Ecosystem Restoration Task Force, it will be made up of representatives from the United States federal government, state governments, and local officials who are located in the Gulf region. They will come from Alabama, Texas, Louisiana, Mississippi, and Florida as well.</p>
<p>Obama issued an executive order that said the “ecosystem restoration will support economic vitality, enhance human health and safety, protect infrastructure, enable communities to better withstand impact from storms and climate change, sustain safe seafood and clean water, provide recreational and cultural opportunities, protect and preserve sites that are of historical and cultural significance, and contribute to the overall resilience of our coastal communities and nation.”</p>
<p>Obama also said that he will use the proper scientific measures and technological resources to make sure that the process will be “well-coordinated to minimize duplication and ensure delivery of services.”</p>
<p>The goal of the task force is to come up with a successful recovery plan within a year and have it in full force rebuilding the regions affected by the oil spill of last spring.</p>
<p>After the oil spill ravaged the area, the world was in shock and dismay at the unfortunate situation. After the leak was sealed and the disaster itself came to an end, so did much of the national attention. But President Obama realized that the aftermath would require a much more complex and longer fix.</p>
<p>Despite the looming elections on November 2<sup>nd</sup> that are proving to be a potential turning point for the Obama era, the President realizes that his priorities lie with assuring the well-being of the American people before securing his party’s dominance in Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/obama-remembers-oil-spill-makes-moves-to-restore-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Follows In Carter’s Footsteps, White House To Go Solar</title>
		<link>http://obama.net/obama-follows-in-carter%e2%80%99s-footsteps-white-house-to-go-solar/</link>
		<comments>http://obama.net/obama-follows-in-carter%e2%80%99s-footsteps-white-house-to-go-solar/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:01:26 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://obama.net/?p=2761</guid>
		<description><![CDATA[Throughout the United States of America, debates over energy have been going on for decades. (...)]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_2762" class="wp-caption aligncenter" style="width: 500px"><img class="size-full wp-image-2762" src="http://obama.net/wp-content/uploads/solarWHx-large.jpg" alt="Obama bringing back Carter's program" width="490" height="326" /><p class="wp-caption-text">Charles Dharapak/AP</p></div>
<p></strong></p>
<p><strong>San Francisco (Obama.net)- </strong>Throughout the United States of America, debates over energy have been going on for decades. Citizens have been arguing over using gas, oil, nuclear energy, and other cleaner sources of energy such as solar and wind power. In a time when the call to protect the environment, which we have punished brutally for centuries, it makes all of the sense in the world for the leaders of this nation to lead by example.</p>
<p>Thus is why President Obama is taking a page out of former President Jimmy Carter’s playbook. Carter is the only Head of State in American history to install solar panels on the roof of the White House.</p>
<p>Carter put them on the roof of the capital building in 1979 as a symbol of the need to find new means for energy as the country was going through oil problems via tensions in the Middle East, which limited supplies to the United States. The energy from the panels was used to heat the water in the White House.</p>
<p>The solar panels were removed by Carter’s successor, Ronald Reagan in 1986.</p>
<p>But now, President Barack Obama is reinstalling solar panels to the White House roof.</p>
<p>According to Steven Chu, the Energy Secretary, “by the end of this spring, there will be solar panels that convert sunlight into electricity and a solar hot water heater on the roof of the White House.”</p>
<p>Chu further stressed that “around the world the White House is a symbol of freedom and democracy,” and that the way the Obama Administration sees it, “it should also be a symbol of American commitment to a clean energy future.”</p>
<p>Obama has made it clear that when it comes to him, his administration, and the entire United States government, they will lead by example. As Obama is pushing for alternative energy initiatives and new jobs in the clean energy industry, he believes it is only right that the White House be a part of that movement and in a very visible way such as solar panels on the roof.</p>
<p>Even though they will not be installed until the spring of 2011, the hope is that once they are installed, many of the other clean energy initiatives will also be up and running and the United States will be well on its way to being the model of excellence in terms of using clean energy and protecting the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://obama.net/obama-follows-in-carter%e2%80%99s-footsteps-white-house-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Holds Weekly Address, Talks Technology</title>
		<link>http://obama.net/obama-holds-weekly-address-talks-technology/</link>
		<comments>http://obama.net/obama-holds-weekly-address-talks-technology/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 07:01:55 +0000</pubDate>
		<dc:creator>Mark Ryabtsev</dc:creator>
				<category><![CDATA[Economic Stimulus Package]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Tax Cuts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://obama.net/?p=2747</guid>
		<description><![CDATA[With his weekly radio address taking place traditionally on Saturday, President Barack Obama used the valuable time to talk about the recent measures he put into effect having to do with technological innovations in the United States. (...)]]></description>
